Coming Soon! Green River Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 2 | KUTV (K02BU) | CBS | TX | Green River, UT | Wiki Home Schedule Jobs Contact | |
| 4 | KTVX (K04BR) | ABC | TX | Green River, UT | ||
| 5 | KSL-TV (K05BK) | NBC | TX | Green River, UT | ||
| 7 | KUED (K07OV) | PBS | TX | Green River, UT | ||
| 9 | KUTV (K09CX) | CBS | TX | Green River, UT | Wiki Home Schedule Jobs Contact | |
| 11 | KTVX (K11DD) | ABC | TX | Green River, UT | ||
| 13 | KSL-TV (K13DB) | NBC | TX | Green River, UT | ||
| 30 | KSTU (K38GP) | FOX | TX | Green River, UT | ||
| 32 | KBYU-TV (K36FX) | PBS | TX | Green River, UT | ||
| 36 | KBYU-TV (K36FX) | PBS | TX | Green River, UT | ||
| 38 | KSTU (K38GP) | FOX | TX | Green River, UT | ||
| 44 | KJZZ-TV (K44EL) | MNT | TX | Ouray, UT | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.